Josh Cook Claims Victory in Dramatic British Touring Car Championship Finale
Josh Cook secured a thrilling victory in the final race of the British Touring Car Championship (BTCC) season at Brands Hatch, marking a remarkable comeback after starting from the back of the grid. The Speedworks Motorsport driver faced early adversity, including an oil pressure issue that kept him out of the first phase of qualifying. However, he showcased incredible determination, fighting his way through the field in the first two races to earn a front-row position on the reversed grid for the finale.
Cook, like poleman Aiden Moffat and third-on-the-grid Jake Hill, had saved his soft tyres for the final race. Despite this, he found himself overtaken by the rear-wheel-drive West Surrey Racing BMW 330i M Sports at the start, with Moffat leading the pack and Hill following closely behind.
The race took a dramatic turn on the second lap when Cook executed a spectacular launch over the kerbs at Paddock Hill Bend, gaining momentum to squeeze past Hill at Druids and take second place. Ash Sutton then passed the outgoing champion for third at Surtees. Cook continued to push forward, grabbing the lead at Surtees on lap four before the safety car was deployed due to a collision between Dan Cammish and Dan Rowbottom’s NAPA Ford Focus STs.
Once the race resumed, Sutton quickly overtook Moffat at Druids, setting the stage for a fierce battle with Cook. Although the Toyota Corolla GR Sport did not match the pace of Sutton’s Ford Focus ST, Cook’s use of TOCA Turbo Boost helped maintain a consistent gap. Sutton set the fastest lap on the TTB, but Cook managed to hold onto his lead, crossing the finish line 1.043 seconds ahead of the second-place finisher.
“It’s the best way to end the season, isn’t it?” Cook reflected. “We’ve had a lot of pace in the car all weekend, and obviously yesterday didn’t go to plan. We knew we could fight back during the day, and there was a possibility that the win could happen. I wanted to keep away from [Sutton] because I could see he had strong pace. I just hung on for dear life and tried to keep my gap.”
Hill, who had been closing in on the leading duo, ran out of laps to make a challenge in his farewell race. Moffat conceded another position on the penultimate lap to Gordon Shedden, who completed a strong race for the Cheshire squad. Moffat narrowly held off Tom Ingram for fifth, while Ingram’s teammate Adam Morgan finished just behind.
Rowbottom finished eighth, followed by Senna Proctor and Sam Osborne, though Rowbottom was later excluded from the results due to the incident with Cammish, elevating Dexter Patterson’s Cupra to the top 10.
Patterson led his Independent rivals Dan Lloyd and Chris Smiley, with the trio locked in a tight battle for the Indie crown. Smiley initially ran second, but Doble appeared to be pushing Lloyd into a vulnerable position. This strategy paid off late in the race when Lloyd was demoted by Nic Hamilton, who enjoyed what may have been his best BTCC race yet. Despite finishing fifth in class, Lloyd secured the title by four points over Doble, with Smiley just one point behind.
Meanwhile, Daryl DeLeon claimed victory in a tense struggle for the Jack Sears Trophy title over West Surrey Racing BMW team-mate Charles Rainford. The Anglo-Filipino driver emerged victorious by three points after a hard-fought battle against JST rivals Osborne and Patterson.
BTCC Brands Hatch – Race 3 Results
| Position | Driver | # | Car | Laps | Time | Interval | km/h | Retirement | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Cook | – | Toyota Corolla GR Sport | 18 | 29’07.334 | 90.23 | 20 | – | – |
| 2 | A. Sutton | – | Ford Focus ST | 18 | +1.043 | 29’08.377 | 1.043 | 90.18 | 17 |
| 3 | J. Hill | – | BMW 330i M Sport | 18 | +2.834 | 29’10.168 | 1.791 | 90.09 | 15 |
| 4 | G. Shedden | – | Toyota Corolla GR Sport | 18 | +13.542 | 29’20.876 | 10.708 | 89.54 | 13 |
| 5 | A. Moffat | – | BMW 330i M Sport | 18 | +14.750 | 29’22.084 | 1.208 | 89.48 | 11 |
| 6 | T. Ingram | – | Hyundai i30 Fastback N Performance | 18 | +14.874 | 29’22.208 | 0.124 | 89.47 | 10 |
| 7 | A. Morgan | – | Hyundai i30 Fastback N Performance | 18 | +15.234 | 29’22.568 | 0.360 | 89.45 | 9 |
| 8 | D. Rowbottom | – | Ford Focus ST | 18 | +16.638 | 29’23.972 | 1.404 | 89.38 | 8 |
| 9 | S. Proctor | – | Hyundai i30 Fastback N Performance | 18 | +17.360 | 29’24.694 | 0.722 | 89.35 | 7 |
| 10 | S. Osborne | – | Ford Focus ST | 18 | +20.031 | 29’27.365 | 2.671 | 89.21 | 6 |
| 11 | D. Patterson | – | Cupra León | 18 | +20.608 | 29’27.942 | 0.577 | 89.18 | 5 |
| 12 | C. Rainford | – | BMW 330i M Sport | 18 | +20.635 | 29’27.969 | 0.027 | 89.18 | 4 |
| 13 | C. Smiley | – | Hyundai i30 Fastback N Performance | 18 | +23.165 | 29’30.499 | 2.530 | 89.05 | 3 |
| 14 | D. De Leon | – | BMW 330i M Sport | 18 | +23.941 | 29’31.275 | 0.776 | 89.01 | 2 |
| 15 | M. Doble | – | Vauxhall Astra | 18 | +34.698 | 29’42.032 | 10.757 | 88.48 | 1 |
| 16 | M. Buxton | – | Toyota Corolla GR Sport | 18 | +35.109 | 29’42.443 | 0.411 | 88.46 | – |
| 17 | N. Hamilton | – | Cupra León | 18 | +35.577 | 29’42.911 | 0.468 | 88.43 | – |
| 18 | D. Lloyd | – | Hyundai i30 Fastback N Performance | 18 | +36.738 | 29’44.072 | 1.161 | 88.38 | – |
| 19 | N. Halstead | – | Vauxhall Astra | 18 | +50.251 | 29’57.585 | 13.513 | 87.71 | – |
| Retired | A. Taylor-Smith | – | Toyota Corolla GR Sport | 9 | +9 Laps | 15’42.937 | 9 Laps | 83.60 | – |
| Retired | D. Cammish | – | Ford Focus ST | 3 | +15 Laps | 4’41.639 | 6 Laps | 93.30 | – |
| Retired | T. Chilton | – | Hyundai i30 Fastback N Performance | 3 | +15 Laps | 4’46.377 | 4.738 | 91.76 | – |
