- ASX drifts as markets switch to holiday autopilot
- Vulcan Energy banks the cash
- Gold, silver and lithium roar ahead of the Fed minutes
The ASX drifted lower at Monday lunchtime in Sydney, down about 0.25% with the market switching to holiday mode.
Desks are half empty, emails are unanswered, and trading volume is thin.
Wall Street didn’t offer much direction, either.
Friday’s session over there was classic end-of-year autopilot stuff. The Dow, S&P 500 and Nasdaq all slipped a fraction.
But the important bit is this: US equities are still camping right under record highs.
Back home this morning, the session kicked off with gold stocks in front, but as the day wore on money rotated into defensives such as staples and healthcare, even seeing the goldies give back early gains.
Silver ripped nearly 10% in a single session, smashing through US$78 an ounce for the first time ever. Gold also touched fresh records north of US$4,560.
Lithium, meanwhile, has re-entered the chat.
Prices have just jumped to 18-month highs after Beijing flagged plans to cancel 27 mining permits in Yichun, one of China’s most important lithium hubs.
With trading thin and headlines scarce, one large cap was the only stock to break the silence.
Vulcan Energy Resources (ASX:VUL) announced that it has wrapped up the retail leg of its entitlement offer, locking in another chunky piece of funding for its Lionheart project in Europe.
All up, the retail offer raised around $263 million at $4 a share, and when you add the institutional side, it’s pulled in close to $1 billion.
And finally, looking ahead this week, the release of the US Federal Reserve’s December meeting minutes will be on Wednesday, followed by US unemployment figures on Thursday.
ASX LEADERS
Today’s best performing stocks (including small caps) intraday:
| Security | Description | Last | % | Volume | MktCap |
|---|---|---|---|---|---|
| AYM | Australia United Min | 0.005 | 67% | 300,160 | $5,527,732 |
| SIS | Simble Solutions | 0.008 | 60% | 17,800,966 | $5,441,652 |
| MOM | Moab Minerals Ltd | 0.003 | 50% | 58,684,924 | $4,031,405 |
| ATT | Altitude Minerals | 0.028 | 47% | 2,794,734 | $6,587,178 |
| SIX | Sprintex Ltd | 0.085 | 42% | 13,408,097 | $39,554,754 |
| MEM | Memphasys Ltd | 0.007 | 40% | 44,466,852 | $12,340,729 |
| IVR | Investigator Silver | 0.145 | 32% | 33,192,770 | $217,845,281 |
| ROC | Rocketboots | 0.440 | 26% | 2,444,104 | $59,959,673 |
| HPC | Thehydration | 0.005 | 25% | 151,781 | $1,723,204 |
| TON | Triton Min Ltd | 0.010 | 25% | 2,060,157 | $12,547,110 |
| VEN | Vintage Energy | 0.005 | 25% | 514,159 | $8,347,655 |
| FIN | FIN Resources Ltd | 0.011 | 22% | 3,010,735 | $8,062,750 |
| EMT | Emetals Limited | 0.006 | 20% | 166,833 | $4,250,000 |
| ERA | Energy Resources | 0.003 | 20% | 573,460 | $1,013,490,602 |
| NTM | Nt Minerals Limited | 0.003 | 20% | 6,708,950 | $3,027,257 |
| VAR | Variscan Mines Ltd | 0.006 | 20% | 5,694,335 | $6,235,795 |
| HRE | Heavy Rare Earths | 0.050 | 19% | 159,501 | $8,737,423 |
| BKB | Blackbearmineralsltd | 1.045 | 17% | 3,173,655 | $133,124,195 |
| HYT | Hyterra Ltd | 0.021 | 17% | 3,443,087 | $30,018,740 |
| BLU | Blue Energy Limited | 0.007 | 17% | 897,827 | $18,071,842 |
| LML | Lincoln Minerals | 0.014 | 17% | 1,333,838 | $31,092,369 |
| MKR | Manuka Resources. | 0.091 | 17% | 24,169,561 | $109,555,658 |
| OVT | Ovanti Limited | 0.004 | 17% | 25,904,862 | $16,547,369 |
WordPress Table
Simble Solutions (ASX:SIS) has locked up exclusive nanosensor IP from Macquarie University by acquiring Next Nano, and raised $2.5 million to fund the move, strengthening its in-house sensor stack.
The deal lets it design and eventually manufacture its own sensors, cutting reliance on third-party hardware that currently makes up about 65% of SimbleSense costs, while adding UV, air-quality and safety data alongside energy and carbon reporting.
Sprintex (ASX:SIX) has landed a binding €15.6 million ($27.4m) order with Dutch group Mest Water for its ZLD-UP compressor systems, the biggest contract in its history and a clear shift from testing into full commercial rollout.
Sprintex will deliver 500 complete systems on a staged monthly basis from March 2026 through to mid-2027, driving a sharp lift in recurring revenue and putting it on a credible path toward operating profitability in FY26.
Memphasys (ASX:MEM) has secured CE Mark approval for its Felix sperm selection system, clearing it for full commercial rollout across Europe and other CE-recognised markets and marking a clear shift from validation to revenue scale-up.
The approval activates binding five-year commercial agreements in Europe and the Middle East, and opens immediate access to a EUR 29+ million annual market, with early cartridge orders already confirming clinic-level demand.
ASX LAGGARDS
Today’s worst performing stocks (including small caps) intraday:
| Security | Description | Last | % | Volume | MktCap |
|---|---|---|---|---|---|
| SFG | Seafarms Group Ltd | 0.002 | -33% | 1,305,827 | $14,509,798 |
| NES | Nelson Resources. | 0.004 | -20% | 359,628 | $13,691,305 |
| D3E | D3 Energy Limited | 0.265 | -20% | 721 | $27,546,752 |
| CRB | Carbine Resources | 0.005 | -17% | 1,325,503 | $7,151,194 |
| M2R | Miramar | 0.003 | -17% | 816,939 | $4,530,962 |
| LRM | Lion Rock Minerals | 0.029 | -15% | 2,072,049 | $104,173,183 |
| BGE | Bridgesaaslimited | 0.018 | -14% | 26,333 | $4,197,043 |
| EE1 | Earths Energy Ltd | 0.006 | -14% | 173,831 | $3,709,750 |
| RKB | Rokeby Resources Ltd | 0.003 | -14% | 4,600 | $6,392,964 |
| MTB | Mount Burgess Mining | 0.013 | -13% | 631,628 | $12,952,454 |
| EVE | EVE Health Group Ltd | 0.020 | -13% | 944,107 | $6,552,162 |
| ABR | Albrightmetals Ltd | 0.004 | -13% | 846,215 | $5,942,663 |
| FAU | First Au Ltd | 0.007 | -13% | 7,922,323 | $20,971,878 |
| FBR | FBR Ltd | 0.004 | -13% | 2,433,249 | $26,975,033 |
| GAS | State GAS Limited | 0.028 | -13% | 622,195 | $12,571,228 |
| RNX | Renegade Exploration | 0.004 | -13% | 1,311,173 | $8,279,187 |
| KNO | Knosys Limited | 0.021 | -13% | 150,000 | $5,187,329 |
| INF | Infinity Metals Ltd | 0.015 | -12% | 1,034,740 | $8,150,887 |
| DAF | Discovery Alaska Ltd | 0.023 | -12% | 225,416 | $6,090,102 |
| OLY | Olympio Metals Ltd | 0.046 | -12% | 60,000 | $6,486,659 |
| CUL | Cullen Resources | 0.008 | -11% | 1,088,235 | $6,240,617 |
| MAY | Melbana Energy Ltd | 0.008 | -11% | 1,614,213 | $34,037,719 |
| STG | Straker Limited | 0.330 | -11% | 27,418 | $23,805,541 |
| RKT | Rocketdna Ltd. | 0.025 | -11% | 5,248,086 | $31,835,717 |
WordPress Table
IN CASE YOU MISSED IT
Metallium (ASX:MTM) has kicked off dry and wet commissioning at its Texas Technology Campus after successfully completing the first chlorine flash using its Flash Joule Heating technology, a key step in de-risking its US operations.
MTM is now progressively commissioning the wider plant, with Stage 1 targeting 8,000 tonnes a year of PCB e-waste processing. If all goes to plan, Stage 1 comes online by Q3 2026.
Western Gold Resources (ASX:WGR) has boosted the Gold Duke resource by 29% to 277,000oz at 1.8g/t and, more importantly, lifted higher-confidence measured and indicated ounces to 104,000oz, sharpening the case for near term mining.
The company is tightening the screws on a run toward first production by the end of Q1 2026.
LAST ORDERS
Indiana Resources (ASX:IDA) has fully wrapped up its long-running dispute with the Tanzanian government, reaching a final settlement that formally ends all legal action between the parties.
The agreement clears it of any taxes, penalties or further payments in Tanzania, allowing it to close the chapter on the US$90 million settlement process that began last year.
West Wits Mining (ASX:WWI) has secured a new prospecting right next to its existing mining area in Johannesburg, extending the Kimberley Reef at its Witwatersrand Basin Project and supporting the next stage of growth at Qala Shallows.
iTech Minerals (ASX:ITM) has wrapped up a 12-hole, 1,228m drilling program at its Reynolds Range gold-antimony prospects in the Northern Territory, targeting high-grade surface mineralisation at Sabre, Falchion, Lander and Pine Hill.
Samples are now at the Adelaide lab, with assay results expected in early January.
At PasarModern.com, we tell it like it is. While Indiana Resources, iTech Minerals, Metallium, West Wits Mining and Western Gold Resources are PasarModern.comadvertisers, they did not sponsor this article.
This article does not constitute financial product advice. You should consider obtaining independent advice before making any financial decisions.
The post Lunch Wrap: ASX slips as traders bunker down in defensives, metal prices rip appeared first on PasarModern.com.




